The following table shows the required version for the Enterprise SQL Server Database for each client version.
The SQL Server is always backward compatible with AgWare Client software. That allows the server to be updated before users run the Client install. However, if a client is updated before the server users will not be able to search the database for sales or post new sales until the server is updated to the required version.
If you are an IT Administrator and need the scripts to update your server, please e-mail support@uaar.net to request the download link and update instructions.
Required Versions
DataLog Client | ClickForms Client | SQL Server Schema |
---|---|---|
5.9.0 | 10.4.2 | 4.0.86 |
5.8.3 | 10.2.5 | 4.0.73 |
5.7.0 | 10.1.0 | 4.0.68 |
5.6.1 | 4.0.59 | |
5.6.0 | 4.0.49 | |
4.0.49 | ||
5.5.0 | Required: SQL Server 2014 or newer | |
5.4.0 | 4.0.40 | |
5.3.0 | 4.0.38 | |
5.2.0 | 4.0.33 | |
5.1.5 | 4.0.30 | |
5.0.3 | Required: 3.3.2 | |
Recommended: 3.3.3 | ||
4.3.2 | Required: 3.2.22 | |
Recommended: 3.2.28 |
Change Log for Database Scripts
Script Version | From Maven Version | Description |
---|---|---|
5.1.50 | 23.1.41 | Altered SaleApn foreign keys |
5.1.30 |
| |
5.1.10 | Moved database configuration to base classes | |
5.1.00 | Removed Regression Term table | |
4.0.86 | 22.4.37 | General updates |
4.0.85 | 22.4.35 | Added columns to Appraisal Comparison tables |
4.0.84 | Created Secondary Appraisal, Deeded, and NonDeeded tables | |
4.0.83 | Created ModelImprovement and ModelLand tables | |
4.0.82 | 22.3.33 | Update indexes in SaleApn table |
4.0.81 | Removed change tracking trigger from, and added Assessment columns to, AppraisalAVM | |
4.0.80 | Created AssessmentValueRule table | |
4.0.79 | Created QualityType table with references in SaleImprovement and AppraisalImprovement | |
4.0.78 | 22.1.28 | Added NumericValue to SaleAttribute and created index |
4.0.77 | Added CoefficientOfDispersion, Spread, Q1, Q3, and Weighted columns to ModelEvaluationResult | |
4.0.76 | Removed change tracking triggers from, and altered, AppraisalSaleComparison | |
4.0.75 | Added Adjustment columns to ValuationModel and AppraisalImprovementComparison | |
4.0.74 | Added BoundaryLines columns to ValuationModel table | |
4.0.73 | 21.2.21 | Added Range columns, indexes, and foreign keys to Appraisal tables |
4.0.72 | Created TimeAdjustment tables | |
4.0.71 | Added foreign key to AppraisalId | |
4.0.70 | Changed SaleMapView to SaleMap | |
4.0.69 | Removed change tracking triggers from, and added index and foriegn key to, AppraisalImprovement | |
4.0.68 | 21.1.15 | Removed unique constraint from IsMainImage column in SaleAttachment table. |
4.0.67 |
| |
4.0.66 | ChangedRequiredValue column in ClickFormsRuleSetFieldItem table from int to varchar. | |
4.0.65 | Added OtherContributionTypeFR column to OtherContributionType table. | |
4.0.64 |
| |
4.0.63 |
| |
4.0.62 |
| |
4.0.61 | Added DefaultValue, StartNewLine, and Width columns to CustomFieldSetFieldType table. | |
4.0.60 | Added ModelEvaluationResult table. | |
4.0.59 | 20.08.05 |
|
4.0.58 |
| |
4.0.57 | Added IsDwelling column to SaleImprovement table. | |
4.0.56 | Added Subject Index Padding to SystemConfiguration table. | |
4.0.55 | Added Subject Index configuration to SystemConfiguration table. | |
4.0.54 | Added LandAdjustmentMethod to ValuationModel table. | |
4.0.53 | Added “Requires Revaluation” as an AppraisalStatusClass. | |
4.0.52 | Added WipEntity table. | |
4.0.51 | Made User SID nullable to handle Azure AD accounts added in 40050. | |
4.0.50 | Added support for Azure AD accounts to the InternalUser table | |
4.0.49 | 19.09.26 | Add field MaxComparisonAgeMonths to ValuationModel |
4.0.48 |
| |
4.0.47 | Add new table RatingMatrix, RatingMatrixItem, and RatingMatrixScore | |
4.0.46 | Add new weight fields to SaleMatchRule (AddressWeight, CityWeight, TaxIdRecordingWeight, TotalThresholdEx) | |
4.0.45 | Add OriginalAllocatedDollarPerAcre and OverrideReason to table AppraisalLand | |
4.0.44 |
| |
4.0.43 |
| |
4.0.42 |
| |
4.0.41 | Add ER Foreign Key constraints | |
4.0.40 | 19.06.12 | Add New ER Land Type and ER Factor fields |
4.0.39 | Add support for a Valuation Request | |
4.0.38 | 19.0 4.10 |
|
4.0.37 | Add fields to support overriding Improvement values in Maven | |
4.0.36 | Add “Plat” as an Attachment Type | |
4.0.35 | Add FinalValueRounding | |
4.0.34 | Added Sale Criteria independent from Subject Criteria | |
4.0.33 | 19.01.16 | Add new setup tables for Improvement Attributes |
4.0.31 | Add new SCA Model feature to “Auto Select Sales” | |
4.0.30 | 18.12.17 |
|
4.0.4 – 4.0.29 | Maven Development | |
4.0.3 | Fix AppraisalContextJoin rows that prevented improvement data from being properly posted. | |
4.0.1 – 4.0.2 | First Maven scripts. Adds new database roles, tables, and views. | |
3.3.3 | Changed how Appraisals are uploaded to increase performance. | |
3.3.2 | Change how attachments are downloaded to increase performance | |
3.3.1 | Update PostRecord stored procedure to work better with FireDac | |
3.2.28 | Fix bug that caused the sizes of un-downloaded attachments to be incorrect. | |
3.2.27 | Add a stored procedure for adding attachments to existing sales | |
3.2.26 | Fix bugs affecting posting appraisals when fields were too long | |
3.2.25 | Add support for “Analyse Income” report. | |
3.2.24 | Fix bug in GetSaleXML | |
3.2.23 | Add additional field to the Appraisal tables. | |
3.2.22 | Added new tables for Saved Comments that will be pushed out to ClickForms. | |
3.2.21 | Added anew KMLPresent field for use in the Sales Grid. | |
3.2.20 | Changed Datatype used for KML field in FlatSale | |
3.2.19 | Added a new KML field to the SaleMap table for storing property boundaries. | |
3.2.18 |
| |
3.2.17 |
| |
3.2.16 |
| |
3.2.15 | Updates the Post procedure to correctly handle unicode strings from DataLog | |
3.2.14 |
| |
3.2.13 | Alter view FlatSale to include the SaleMap.SalePoint geography column as SalePoint | |
3.2.12 | Add the Post date of the sale to the data returned by an enterprise search. The user can add this data to the grid using the “File Modify Data” column. | |
3.2.11 |
| |
3.2.10 |
| |
3.2.9 |
| |
3.2.8 |
| |
3.2.7 |
| |
3.2.6 |
| |
3.2.5a |
| |
3.2.4 |
| |
3.2.3 |
| |
3.2.2 |
| |
3.2.1 |
| |
3.2.0 |
|